EP&QA User Charges
Sr. No | Services Offered | Service Charges | GST % | GST | Total |
---|---|---|---|---|---|
1 | Quality inspection under 17020 | ||||
1.1 | Yarn | 2000.00 | 18.00 | 360.00 | 2360.00 |
1.2 | Fabric | 3000.00 | 18.00 | 540.00 | 3540.00 |
1.3 | Made-Up | 3000.00 | 18.00 | 540.00 | 3540.00 |
1.4 | Garment | 3000.00 | 18.00 | 540.00 | 3540.00 |
1.5 | Inspection of Textile products under government supply | 1% of Invoice value | 18.00 | ||
2 | HS Classification of Sample (Per Sample Rs. 1000/-) | 1000.00 | 18.00 | 180.00 | 1180.00 |
3 | Registration of Exporters | 3000.00 | 18.00 | 540.00 | 3540.00 |
4 | Renewal of registration | 1000.00 | 18.00 | 180.00 | 1180.00 |
5 | Issuance of Certificate of Origin | ||||
5.1 | Generalised System of Preference(GSP) Online Service charges (Normal/Duplicate/IR) | 600.00 | 18.00 | 108.00 | 708.00 |
5.2 | FTA/PTA/CECA/CEPA (All 13) Online Service charges (Normal/Duplicate/IR) | 600.00 | 18.00 | 108.00 | 708.00 |
5.3 | GSP Printing charges | 25.00 | 12.00 | 3.00 | 28.00 |
5.4 | GSP Postal Charges | 35.00 | 18.00 | 6.30 | 41.30 |
5.5 | CoO FTA/PTA/CECA/ CEPA (All 13) Printing Charges | 25.00 | 12.00 | 3.00 | 28.00 |
5.6 | CoOFTA/PTA/CECA/ CEPA (All 13) Postal Charges | 35.00 | 18.00 | 6.30 | 41.30 |
5.7 | CoO (NP) Service charges (Online) (Including Printing Charges) | 200.00 | 18.00 | 36.00 | 236.00 |
5.8 | CoO FTA/PTA/CECA/ CEPA (All 13) Pre Export Verification for Single Unit | 7500.00 | 18.00 | 1350.00 | 8850.00 |
5.9 | CoO FTA/PTA/CECA/ CEPA (All 13) Pre Export Verification for Multiple Units | 12000.00 | 18.00 | 2160.00 | 14160.00 |
5.10 | Endorsement under Indo-Nepal Treaty of Trade for Import of Acrylic Yarn (Per Metric Tones Rs. 200/-) | 200.00 | 18.00 | 36.00 | 236.00 |
5.11 | Endorsement under TRQC for apparel Articles imported from Sri Lanka under ISLFTA | 600.00 | 18.00 | 108.00 | 708.00 |
6 | Monitoring control | ||||
6.1 | Post verification under GSP & Other 13 FTA/PTA/CECA/ CEPA for Single Unit | 7500.00 | 18.00 | 1350.00 | 8850.00 |
6.2 | Post verification under GSP & Other 13 FTA/PTA/CECA/ CEPA for multiple Units | 12000.00 | 18.00 | 2160.00 | 14160.00 |
7 | Star Rating of Ginning & Pressing factories | ||||
7.1 | Registration fee for G&P units under Star Rating | 5000.00 | 18.00 | 900.00 | 5900.00 |
7.2 | Assessment charges for G&P units under Star Rating | 35000.00 | 18.00 | 6300.00 | 41300.00 |
7.3 | Renewal charges for assessment of G&P units under Star Rating | 25000.00 | 18.00 | 4500.00 | 29500.00 |
7.4 | Revisit charges for G&P Units under Star Rating | 15000.00 | 18.00 | 2700.00 | 17700.00 |
8 | Limited Inspection for loom origin for issue of H/L Certificate | 600.00 | 18.00 | 108.00 | 708.00 |
9 | Sale of Handloom certificates | 30.00 | 12.00 | 3.60 | 33.60 |
Testing Service Charges are exclusive of GST (18%)