Market Intelligence in Textiles
Due to onslaught of the RTA, FTA & Multilateral Trade Agreements, the global markets for Textiles and Clothing (T&C) has been increasingly integrated. The competition among the textile exporting countries is also growing. The more openness of market has created challenges in form of both price & quality competitiveness. The country that is competitive will sustain and may enhance its market share, while the less competitive countries may lose their market share. In this scenario, it is necessary to assess the sectoral and product specific issues of Indian textiles in different export destinations to remain competitive in the famous export destinations. There is also a need to analyse the domestic demand of textiles for supporting the trade and industry for taking informed decisions. However, even if the information on production, export, consumption are available, it need to be analysed in systematic and sustained way for supporting the government in its decision making process and trade and industry for further informed decisions.
In order to bridge the information gap in terms of analysis and dissemination, the Textiles Committee has initiated the Market Intelligence in Textiles (MIT)
- Create Database on domestic demand of textiles, exports and its tariffs, Non Tariff Measures (NTMs), etc.
- Analyze the trends, preference patterns, export and imports, etc for policy decision on all sectors in its entirety.
- Suggest remedial measures/ information on change in business environment in domestic segment and international market.
- Support through information dissemination and capacity building for augmenting Market Information on export competitiveness and help domestic industry from the onslaught of cheap imports. The activities under MIT are creation of databases which will provide macro level information on all sectors of the T & C on Production, Domestic Demand, Export & Import, Price & its Mechanism, Competitiveness & Competitors, Cost benchmarking, Government Policy Mechanism, Tax Structure, RTAs/PTAs, Infrastructure and Other related issues to the industry stakeholders and policy makers.
India’s Textiles and Apparel (T&A) Exports to World by Product Chapter ($Bn)
HSCode | Commodity | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | Share % (2022-23) | CAGR % (2015-23) |
---|---|---|---|---|---|---|---|---|---|---|---|
62 | Articles of apparel and clothing accessories, not knitted or crocheted. | 9.32 | 9.16 | 8.72 | 8.34 | 7.99 | 5.94 | 7.85 | 8.50 | 23.83 | -1.31 |
61 | Articles of apparel and clothing accessories, knitted or crocheted. | 7.67 | 8.22 | 8.00 | 7.82 | 7.51 | 6.35 | 8.18 | 7.70 | 21.60 | 0.07 |
52 | Cotton. | 7.31 | 6.61 | 7.05 | 7.89 | 5.74 | 6.32 | 10.79 | 5.66 | 15.88 | -3.59 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags. | 4.59 | 4.71 | 5.01 | 5.26 | 5.01 | 5.22 | 6.76 | 5.66 | 15.86 | 3.04 |
54 | Man-made filaments. | 2.06 | 1.99 | 2.17 | 2.29 | 2.39 | 1.55 | 2.42 | 1.96 | 5.49 | -0.70 |
57 | Carpets and other textile floor coverings. | 1.73 | 1.77 | 1.71 | 1.77 | 1.67 | 1.87 | 2.23 | 1.83 | 5.14 | 0.86 |
55 | Man-made staple fibers. | 2.08 | 2.14 | 2.05 | 1.91 | 1.67 | 1.29 | 2.07 | 1.78 | 4.99 | -2.22 |
60 | Knitted or crocheted fabrics. | 0.24 | 0.28 | 0.34 | 0.44 | 0.42 | 0.48 | 0.85 | 0.58 | 1.62 | 13.27 |
56 | Wadding, felt and nonwovens; specialty yarns; twine, cordage, ropes and cables and articles thereof. | 0.51 | 0.35 | 0.39 | 0.43 | 0.41 | 0.50 | 0.56 | 0.52 | 1.45 | 0.29 |
53 | Other vegetable textile fibers; paper yarn and woven fabrics of paper yarn. | 0.39 | 0.40 | 0.45 | 0.45 | 0.45 | 0.53 | 0.68 | 0.47 | 1.31 | 2.79 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use. | 0.20 | 0.21 | 0.23 | 0.26 | 0.29 | 0.36 | 0.44 | 0.39 | 1.09 | 9.82 |
58 | Special woven fabrics; tufted textile fabrics; lace; tapestries; trimmings; embroidery. | 0.35 | 0.37 | 0.38 | 0.38 | 0.42 | 0.31 | 0.37 | 0.35 | 0.97 | -0.23 |
51 | Wool, fine or coarse animal hair, horsehair yarn and woven fabric. | 0.18 | 0.16 | 0.16 | 0.20 | 0.16 | 0.09 | 0.13 | 0.17 | 0.48 | -0.57 |
50 | Silk | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 | 0.12 | 0.10 | 0.28 | -0.46 |
Total | 36.73 | 36.48 | 36.75 | 37.50 | 34.22 | 30.90 | 43.44 | 35.67 | 100.00 | -0.42 |
Source: https://tradestat.commerce.gov.in/eidb/ecom.asp
Number of TBT notifications notified by different countries during 2018 to 2022
Countries | HS | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 61 | 62 | 63 | ||
Uganda | 0 | 3 | 1 | 2 | 4 | 3 | 1 | 0 | 5 | 13 | 3 | 8 | 43 |
Tanzania | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 11 | 17 |
Brazil | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
China | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 10 |
Kenya | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 9 |
Burundi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 |
Israel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
Rwanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
Korea, Republic of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Türkiye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
United States of America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Costa Rica | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Côte d'Ivoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 1 | 11 | 4 | 4 | 4 | 10 | 3 | 3 | 12 | 15 | 10 | 48 | 125 |
Source: eping.wto.org
Type of TBT measures notified by different countries during 2018 to 2022
TBT Measures | Notifying Countries | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uganda | Tanzania | Brazil | China | Kenya | Burundi | Israel | Rwanda | Korea | Türkiye | USA | Chile | Chinese Taipei | Costa Rica | Côte d'Ivoire | Japan | Lithuania | Mexico | Peru | ||
Food safety (SPS) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Plant protection (SPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Protect territory from other damage from pests (SPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Consumer information, labelling (TBT) | 38 | 15 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71 |
Protection of human health or safety(TBT) | 25 | 8 | 1 | 8 | 5 | 5 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 71 |
Quality requirements (TBT) | 42 | 17 | 0 | 4 | 9 | 7 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
Protection of the environment (TBT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Prevention of deceptive practices and consumer protection (TBT) | 41 | 6 | 0 | 2 | 8 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Harmonization (TBT) | 21 | 6 | 0 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
Reducing trade barriers and facilitating trade (TBT) | 11 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Other (TBT) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
Total | 178 | 59 | 11 | 15 | 37 | 32 | 8 | 28 | 6 | 2 | 5 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 394 |
Source: eping.wto.org