1. Organization and Function:
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | (i) Name and address of the Organization |
Textiles Committee |
|
(ii) Head of the organization | The Secretary, Textiles Committee. | |||
(iii) Vision, Mission and Key objectives | Annexure-I | |||
(iv)Function and duties | Annexure-II | |||
(v)Organization Chart | Link | |||
(vi) Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | Annexure-III | |||
1.2 | Power and duties of its officers and employees[Section 4(1) (b)(ii)] | (i)Powers and duties of officers (administrative, financial and judicial) | ||
(ii)Power and duties of other employees | ||||
(iii)Rules/ orders under which powers and duty are derived and | ||||
(iv)Exercised | YES | |||
(v)Work allocation | Annexure-I | |||
1.3 | Procedure followed in decision-making process[Section4(1)(b)(iii)] | (i)Process of decision making Identify key decision-making points | Annexure-I | |
(ii)Final decision-making authority | Textiles Committee Board | |||
(iii)Related provisions, acts, rules etc. | Link | |||
(iv)Time limit for taking a decision, if any | Annexure-II | |||
(v)Channel of supervision and accountability | Link | |||
1.4 | Norms for discharge of functions[Section4(1)(b)(iv)] | (i)Nature of functions/ services offered | Ref. 1.1(iv) above | |
(ii)Norms/ standards for functions/ service delivery | Ref. 1.3(iv) above | |||
(iii)Process by which these services can be accessed | Ref. 4.5 (iii) above | |||
(iv)Time-limit for achieving the targets | Ref. 1.3(iv) above | |||
(v)Process of redress of grievances | Ref. 1.3(iv) above | |||
1.5 | Rules,regulations, instructions manual and recordsfor discharging functions[Section4(1)(b)(v)] | (i)Title and nature of the record/ manual /instruction. | Link | |
(ii)List of Rules, regulations, instructions manuals and records. | Link | |||
(iii)Acts/ Rules manuals etc. | Link | |||
(iv)Transfer policy and transfer orders | Annexure-I | |||
1.6 | Categories of documents held by the authority under its control[Section 4(1)(b) (vi)] | (i)Categories of documents | Annexure-I | |
(ii)Custodian of documents/categories | Ref. 1.6 (i) above | |||
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section4(1)(b)(viii)] | (i)Name of Boards, Council, Committee etc. | Textiles Committee Board | |
(ii)Composition | Annexure-I | |||
(iii)Dates from which constituted | 25/03/2022 | |||
(iv)Term/ Tenure | Up to 24/03/2024 | |||
(v)Powers and functions | Link | |||
(vi)Whether their meetings are open to the public? | No | |||
(vii)Whether the minutes of the meetings are open to the public? | No | |||
(viii)Place where the minutes if open to the public are available? | Not Applicable | |||
1.8 | Directory of officers and employees [Section 4(1) (b) (ix)] | (i)Name and designation | Link | |
(ii)Telephone, fax and email ID | Link | |||
1.9 | MonthlyRemuneration received by officers & employees including system ofcompensation[Section4(1) (b) (x)] | (i)List of employees with Gross monthly remuneration |
List of Employees: Link Gross Remuneration: Link |
|
(ii)System of compensation as provided in its regulations | Annexure-I | |||
1.10 | Name,designation and other particulars of public information officers[Section4(1) (b) (xvi)] | (i)Name and designation of the public information officer (PIO), AssistantPublic Information (s) & Appellate Authority | Link | |
(ii)Address, telephone numbers and email ID of each designated official. | Link | |||
1.11 | No.Of employees against whom disciplinary action has been proposed/ taken(Section4(2)) |
No.of employees against whom disciplinary action has been (i)Pending for Minor penalty or major penalty proceedings |
Annexure-I | |
(ii)Finalized for Minorpenalty or major penalty proceedings | Ref. 1.11(i) above | |||
1.12 | Programmes to advance understanding of RTI (Section26) | (i)Educational programmes | Annexure-I | |
(ii)Efforts to encourage public authority to participate in these programmes | Ref. 1.12(i) above | |||
(iii)Training of CPIO/APIO | Annexure-II | |||
(iv) Update & publish guidelines on RTI by the Public Authorities concerned | ||||
1.13 | Transfer policy and transfer orders[F No.1/6/2011- IR dt. 15.4.2013] | TransferPolicy And Transfer Orders[F No. 1/6/2011- IR Dt. 15.4.2013] | Annexure-I |
2. Budget and Programme:
S.No. | Item | Details of disclosure | Uploaded Website at link | |
2.1 | Budget allocated to each agency including all plans proposed expenditure and reports on disbursements made etc.[Section4(1)(b)(xi)] | (i)Total Budget for the public authority | Annexure-I | |
(ii)Budget for each agency and plan &programmes | Ref.2.1 (i) above | |||
(iii)Proposed expenditures | Ref.2.1 (i) above | |||
(iv)Revised budget for each agency, if any | Ref.2.1 (i) above | |||
(v)Report on disbursements made and place where the related reports are available | Ref.2.1 (i) above | |||
2.2 | Foreign and domestic tours (F.No.1/8/2012-IR dt.11.9.2012) | (i)Budget | Annexure-I | |
(ii) Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a) Places visited b)The period of visit c)The number of members in the official delegation d)Expenditure on the visit | ||||
(iii)Information related to procurements a)Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured,c)The works contracts concluded – in any such combination of the above-and d)The rate /rates and the total amount at which such procurement or works contract is to be executed. | Annexure-II | |||
2.3 | Manner of execution of subsidy programme[Section4(i)(b)(xii)] | (i)Name of the programme of activity | Not applicable | |
(ii)Objective of the programme | Not applicable | |||
(iii)Procedure to avail benefits | Not applicable | |||
(iv)Duration of the programme/ scheme | Not applicable | |||
(v)Physical and financial targets of the programme | Not applicable | |||
(vi)Nature/ scale of subsidy /amount allotted | Not applicable | |||
(vii)Eligibility criteria for grant of subsidy | Not applicable | |||
(viii)Details of beneficiaries of subsidy programme (number, profile etc) | Not applicable | |||
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt.15.04.2013] | (i) Discretionaryand non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | Not applicable | |
(ii) Annual accounts of all legal entities who are provided grants by public authorities | Not applicable | |||
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the publicauthority[Section4(1) (b) (xiii)] | (i) Concessions, permits or authorizations granted by public authority | Not applicable | |
(ii)For each concessions, permit or authorization granted a)Eligibility criteria b)Procedure for getting the concession/ grant and/ or permits of authorizations c)Name and address of the recipient's given concessions/ permits or authorizations d)Date of award of concessions /permits of authorizations | Not applicable | |||
2.6 | CAG &PAC paras [FNo.1/6/2011- IR dt. 15.4.2013] | CAG and PACparas and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | Annexure-I |
3. Publicity Band Public interface
S.No. | Item | Details of disclosure | Uploaded in Website at link |
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of[Section 4(1)(b)(vii)][F No 1/6/2011-IR dt. 15.04.2013] | Arrangement for consultations with or representation by the members of the public(i)Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | Not applicable |
(ii)Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation | Not applicable | ||
b) Day & time allotted for visitors | Not applicable | ||
c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants | Not applicable | ||
Public-private partnerships (PPP)(i) Details of Special purpose vehicle (SPV), if any | Annexure-I | ||
(ii) Detailed project reports (DPRs) | Ref. 3.1 (i) above | ||
(iii) Concession agreements. | Ref.3.1 (i) above | ||
(iv) Operation and maintenance manuals | Ref.3.1 (i) above | ||
(v)Other documents generated as part of the implementation of the PPP | Ref.3.1 (i) above | ||
(vi)Information relating to fees, tolls,or the other kinds of revenues that may be collected under authorization from the government | Ref.3.1 (i) above | ||
(vii) Information relating to outputs and outcomes | Ref.3.1 (i) above | ||
(viii)The process of the selection of the private sector party (concessionaire etc.) | Ref.3.1 (i) above | ||
(ix) All payment made under the PPP project | Ref.3.1 (i) above | ||
3.2 | Are the details of policies/decisions, which affect public, informed to them[Section 4(1) (c)] | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive;(i) Policy decisions/ legislations taken in the previous one year | |
(ii) Outline the Public consultation process | |||
(iii) Outline the arrangement forconsultation before formulation of policy | |||
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section4(3)] | Use of the most effective means of communication(i)Internet (website) | |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | Information manual / handbook available in(i) Electronic format | |
(ii)Printed format | |||
3.5 | Whether information manual/handbook available free of cost or not [Section 4(1)(b)] | List of materials available(i) Free of cost | |
(ii)At a reasonable cost of the medium |
4. E. Governance
S.No. | Item | Details of disclosure | Uploaded in Website at the link | |
4.1 | Language in which Information Manual/Handbook Available[F No.1/6/2011-IRdt.15.4.2013] | (i) English | ||
(ii)Vernacular/ Local Language | ||||
4.2 | When was the information Manual/Handbook last updated?[F No.1/6/2011-IRdt15.4.2013] | Last date of Annual updation | Annexure-I | |
4.3 | Information available in electronic form[Section4(1)(b)(xiv)] | (i)Details of information available in electronic form | ||
(ii) Name/ title of the document/record/ other information | ||||
(iii)Location where available | ||||
4.4 | Particulars of facilities available to citizen for obtaining information[Section4(1)(b)(xv)] | (i)Name & location of the faculty | ||
(ii)Details of information made available | ||||
(iii)Working hours of the facility | ||||
(iv) Contact person & contact details (Phone, fax email) | ||||
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | (i)Grievance redressal mechanism | ||
(ii)Details of applications received under RTI and information provided | Annexure-I | |||
(iii) List of completed schemes/ projects/ Programmes | ||||
(iv) List of schemes/ projects/ programme underway | ||||
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | ||||
(vi) Annual Report | Link | |||
(vii)Frequently Asked Question (FAQs) | ||||
(viii)Any other information such as a) Citizen’s Charter | Link | |||
b) Result Framework Document (RFD) | ||||
c)Six monthly reports on the | ||||
d) Performance against the benchmarks set in the Citizen’s Charter | ||||
4.6 | Receipt &Disposal of RTI applications & appeals [F.No 1/6/2011-IRdt.15.04.2013] | (i)Details of applications received and disposed | Annexure-I | |
(ii)Details of appeals received and orders issued | Ref.4.6 (i) above | |||
4.7 | Replies to questions asked in the parliament[Section 4(1)(d)(2)] | Details of questions asked and replies given | Annexure-I |
5. Information as may be prescribed
S.No. | Item | Details of disclosure | Uploaded in Website at link |
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt.17.8.2016, F No.1/6/2011-IR dt.15.4.2013] | (i)Name & details of (a) Current CPIOs & FAAs | Annexure-I |
(b) Earlier CPIO & FAAs from 1.1.2015 | Ref.5.1 (i) above | ||
(ii)Details of third party audit of voluntary disclosure (a) Dates of audit carried out | |||
(b) Report of the audit carried out | |||
(iii)Appointment of Nodal Officers not below the rank of Joint Secretary/Additional HoD (a) Date of appointment | Annexure-II | ||
(b) Name & Designation of the officers | |||
(iv)Consultancy committee of key stakeholders for advice on suo-motu disclosure (a) Dates from which constituted | Annexure-III | ||
(b) Name & Designation of the officers | |||
(v)Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted | Annexure-IV | ||
(b) Name & Designation of the Officers |
6. Information Disclosed on own Initiative
S.No. | Item | Details of disclosure | Uploaded in Website at link |
6.1 | Item/information disclosed so that public have minimum resort to use of RTI Act to obtain information | Various items/information have been disclosed on the official website of the Textiles Committee. The address of the official website is given in the following column. | |
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February 2009 and included in the Central Secretariat Manual of Office Procedures(CSMOP) by the Department of Administrative Reforms and Public Grievances, Ministry of Personnel, PublicGrievance and Pensions, Govt. Of India) |
(i)Whether STQC certification obtained and its validity. (ii)Does the website show the certificate on the Website? |
Annexure-I |